<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Active High Speed Rail Systems</title>
	<atom:link href="http://trainblog.com/2007/04/active-high-speed-rail-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainblog.com/2007/04/active-high-speed-rail-systems/</link>
	<description>TrainBlog - Blogging about passenger trains, high-speed rail, Amtrak, Caltrain, VTA, railroads, transit, public transportation, passenger rail advocacy and related politics.</description>
	<pubDate>Thu, 08 Jan 2009 23:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Robert English</title>
		<link>http://trainblog.com/2007/04/active-high-speed-rail-systems/#comment-27934</link>
		<dc:creator>Robert English</dc:creator>
		<pubDate>Thu, 05 Jul 2007 10:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/high-speed-rail/active-high-speed-rail-systems/#comment-27934</guid>
		<description>You have forgotten Sweden that operates the X2000. Max speed is 210 kph (record 276 kph under test) and this was built between 1989-1998. Leaning carriage like the Pendolino. There have been thoughts to increase the max speed to 220 or 250 but it's is to expensive (changing engines and boggies). New train will release this in the near future (see link).</description>
		<content:encoded><![CDATA[<p>You have forgotten Sweden that operates the X2000. Max speed is 210 kph (record 276 kph under test) and this was built between 1989-1998. Leaning carriage like the Pendolino. There have been thoughts to increase the max speed to 220 or 250 but it&#8217;s is to expensive (changing engines and boggies). New train will release this in the near future (see link).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
