<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gas Taxes cover only a fraction of costs</title>
	<atom:link href="http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/</link>
	<description>TrainBlog - Blogging about passenger trains, high-speed rail, Amtrak, Caltrain, VTA, railroads, transit, public transportation, passenger rail advocacy and related politics.</description>
	<pubDate>Thu, 08 Jan 2009 21:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Marcel Marchon</title>
		<link>http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-707</link>
		<dc:creator>Marcel Marchon</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-707</guid>
		<description>Sounds interesting - I'll be sure to read it...</description>
		<content:encoded><![CDATA[<p>Sounds interesting - I&#8217;ll be sure to read it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adron</title>
		<link>http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-706</link>
		<dc:creator>Adron</dc:creator>
		<pubDate>Mon, 15 Jan 2007 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-706</guid>
		<description>Hell, I even dig the comments area.

btw - Just to note.  If Amtrak was run the same way as Virgin, they'd make 80-200 Million a year in profits AFTER infrastructure costs.  I've got the write up coming online soon...  finishing the touches on it.  :)

Needless to say, it speaks VOLUMES for those that are pro-passenger railroad vs. auto transportation.</description>
		<content:encoded><![CDATA[<p>Hell, I even dig the comments area.</p>
<p>btw - Just to note.  If Amtrak was run the same way as Virgin, they&#8217;d make 80-200 Million a year in profits AFTER infrastructure costs.  I&#8217;ve got the write up coming online soon&#8230;  finishing the touches on it.  <img src='http://trainblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Needless to say, it speaks VOLUMES for those that are pro-passenger railroad vs. auto transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Marchon</title>
		<link>http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-696</link>
		<dc:creator>Marcel Marchon</dc:creator>
		<pubDate>Mon, 15 Jan 2007 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-696</guid>
		<description>Thanks. I think the comment area needs some more work. But I'm quite happy with the rest.</description>
		<content:encoded><![CDATA[<p>Thanks. I think the comment area needs some more work. But I&#8217;m quite happy with the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adron</title>
		<link>http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-693</link>
		<dc:creator>Adron</dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2007/01/gas-taxes-cover-only-a-fraction-of-costs/#comment-693</guid>
		<description>Love the new layout, thanks for the link.  :)</description>
		<content:encoded><![CDATA[<p>Love the new layout, thanks for the link.  <img src='http://trainblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
