<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Projected Investments in Transportation Infrastructure - A Comparison</title>
	<atom:link href="http://trainblog.com/2006/06/projected-investments-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainblog.com/2006/06/projected-investments-in/</link>
	<description>TrainBlog - Blogging about passenger trains, high-speed rail, Amtrak, Caltrain, VTA, railroads, transit, public transportation, passenger rail advocacy and related politics.</description>
	<pubDate>Thu, 18 Mar 2010 21:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Louise</title>
		<link>http://trainblog.com/2006/06/projected-investments-in/#comment-120052</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2006/06/projected-investments-in/#comment-120052</guid>
		<description>Oh I love how my country is growing with all modern stuff.
 Me gusta mucho España y me siento orgulloso de la forma en que está creciendo con las modernas formas!</description>
		<content:encoded><![CDATA[<p>Oh I love how my country is growing with all modern stuff.<br />
 Me gusta mucho España y me siento orgulloso de la forma en que está creciendo con las modernas formas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High-Speed Rail - why not in the USA? &#124; TrainBlog</title>
		<link>http://trainblog.com/2006/06/projected-investments-in/#comment-12247</link>
		<dc:creator>High-Speed Rail - why not in the USA? &#124; TrainBlog</dc:creator>
		<pubDate>Thu, 26 Apr 2007 06:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://trainblog.com/2006/06/projected-investments-in/#comment-12247</guid>
		<description>[...] The answer to that: Some areas of the United States actually have a higher population density than some countries that do have HSR. E.g. France has 111 people per square kilometer - that is similar to the state of Ohio. Spain has an extensive HSR network and is building even more and its density is almost exactly the same as California&#8217;s (I had already made the point about the similarity of California and Spain in an earlier post) - both are at 81 people per square kilometer. #2: &#8220;But they don&#8217;t have any cars over there. Americans just love their cars too much.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The answer to that: Some areas of the United States actually have a higher population density than some countries that do have HSR. E.g. France has 111 people per square kilometer - that is similar to the state of Ohio. Spain has an extensive HSR network and is building even more and its density is almost exactly the same as California&#8217;s (I had already made the point about the similarity of California and Spain in an earlier post) - both are at 81 people per square kilometer. #2: &#8220;But they don&#8217;t have any cars over there. Americans just love their cars too much.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
